The convenient, compact and cost-effective desktop UHF RFID reader, DS-DR1 is ideal for scanning any type of UHF RFID tags, personnel access cards and a lot more. The reader provides HID interface (Human Interface Device) which allows it to be a plug and play device for scanning data into any connected PC eliminating the need to install drivers. The accompanying application allows to adjust the scanning range to fit the desired application requirement. Thanks to its high-quality components and low temperature drift coefficient, it is suitable for use in both normal and harsh environments.
Model | DS-DR1 |
Input Voltage | DC 3.5V – 5 V |
Standby Mode Current | <80mA |
Operating Current | 180mA @ 3.5V (26 dBm Output,25°C)
110mA @ 3.5V (18 dBm Output,25°C) |
Starting Time | <100mS |
Operating Temperature | – 20 °C – + 70 °C |
Storage Temperature | – 20 °C – + 85 °C |
Operating Humidity | < 95% ( + 25 °C) |
Air Interface Protocol | EPCglobal UHF Class 1 Gen 2 / ISO 18000-6C |
Spectrum Range | 902Mhz – 928Mhz
865MHz – 868MHz (Optional) |
Supported Regions | US, Canada and other regions following U.S. FCC Europe and other regions |
Output Power | 18-26 dBm |
Output Power Precision | +/- 1dB |
Output Power Flatness | +/- 0.2dB |
Receive Sensitivity | < -70dBm |
Peak Inventory Speed | > 50 pcs/s |
Tag Buffer Size | 200 pcs @ 96-bit EPC |
Tag RSSI | Supported |
Host Communication | USB 2.0
RS-232 Wiegand 26 Wiegand 34 |
Baud Rate
|
115200 bps (The default and
recommended) 38400bps |
Add any HTML content
inside the popup box!