RSWR-400 is a 4 port, wireless UHF RFID Reader, enabling the deployment of best-in-class EPC Gen 2 RFID solutions for construction, manufacturing and mobile asset tracking applications. The RFID reader’s standard LLRP application interface coupled with integrated Wi-Fi network option, provides low cost and quick integration with any software applications as well as existing enterprise Wi-Fi networks and security standards. It has built-in Anti-theft as well as middleware applications.
| Model No. | RSWR-400 |
| Description | 4 Port UHF RFID Reader with Wi-Fi |
| Antenna Ports | 4 high performance monostatic antenna ports (RP TNC Connectors) |
| Air Interface Protocol | EPC global UHF Class 1 Gen 2 / ISO 18000-6C |
| Supported Regions | 840-960 MHz, EU, US, Canada, JP and other worldwide regions. Region is user selectable. |
| Transmission Power Range | +10.0 to +30.0 dBm |
| Stepping Interval | 1-2 dBm |
| Max Reading Range | 24 Meters using 12 dBi Antenna |
| Max Receive Sensitivity | -82 dBm |
| Reading Rate | Over 400 tags per second |
| Min Return Loss | 10 dB |
| Application Interface | EPCglobal Low Level Reader Protocol (LLRP) v 1.0.1, Radiant Sensors SDK |
| Environmental Sealing | IEC IP31 |
| Operating Temperature | -20 °C to +60 °C |
| Built-in Applications | Anti-theft, Middleware |
| Network Connectivity | Wi-Fi, 10/100BASE-T auto-negotiate (full/half) with auto-sensing MDI/MDX for auto crossover (RJ-45) |
| IP Address Configuration | DHCP, Static |
| Management Interfaces | Radiant Sensors Web Management User Interface |
| GPIO | 2 digital inputs, optically isolated, 3-15V, 4 digital outputs, optically isolated 2 Relay outputs,5 Volts output |
| Power Supply | +12 VDC @ 1500mA via external universal power supply |
| Humidity Range | 10% to 90% RH Dimensions 18 x 14.5 x 3.7 cm (7 x 5.7 x 1.4 in) |
| Weight | 570 Grams |
| Color | Silver |
| Material | Aluminum |
| Certification | FCC, CE |
Add any HTML content
inside the popup box!